
| BOYS SIZE GUIDE | ||||||||||
| Standard Size Equivalents (Inches) | ||||||||||
| Age | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 34½" | 38" | 41" | 46" | 50" | 53" | 55" | 60" | 65" | 69" |
| Chest | 20½" | 21" | 22" | 24" | 26" | 27" | 28½" | 30" | 31½" | 33" |
| Waist | 20" | 20½" | 21" | 22" | 22½" | 23" | 24" | 25" | 26" | 27" |
| Hip | 21" | 22" | 23" | 25" | 27½" | 28½" | 30" | 32" | 34" | 36" |
|
Note that this chart is
an industry standard guide but some brands do vary slightly.
|
||||||||||
| Remember that by comparing the measurements of a well fitting garment you actually own, with the measurements in our ads, it's easy to select the perfect size. | ||||||||||
| GIRLS SIZE GUIDE | ||||||||||
| Standard Size Equivalents (Inches) | ||||||||||
| Age | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| Height | 34½" | 38" | 41" | 46" | 48" | 50" | 52" | 57" | 60" | 63" |
| Chest | 20½" | 21" | 22" | 24" | 25½" | 26½" | 28" | 29½" | 31" | 32½" |
| Waist | 20" | 20½" | 21" | 22" | 23" | 23½" | 24½" | 25½" | 26½" | 27½" |
| Hip | 21" | 22" | 23" | 25" | 25½" | 26½" | 28" | 30" | 32" | 34" |
|
Note that this chart is
an industry standard guide but some brands do vary slightly.
|
||||||||||
| Remember that by comparing the measurements of a well fitting garment you actually own, with the measurements in our ads, it's easy to select the perfect size. | ||||||||||