
| LADIES SIZE GUIDE | |||||||||||||||
| Standard Size Equivalents (Inches) | |||||||||||||||
| U.K. Sizes | 6 | ...6/8 ...(xs) | 8 | 8/10 (small) | 10 | 10/12 (medium) | 12 | 12/14 (large) | 14 | 14/16 ..(xl).. | 16 | 16/18 (xxl) | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Sizes | 2 | ..2/4...(xs) | 4 | 4/6 (small) | 6 | 6/8 (medium) | 8 | 8/10 (large) | 10 | 10/12 ..(xl).. | 12 | 12/14 (xxl) | 14 | 16 | 18 |
| EUR Sizes | 34 | 34/36 (xs) | 36 | 36/38 (small) | 38 | 38/40 (medium) | 40 | 40/42 (large) | 42 | 42/44 ..(xl). | 44 | 44/46 (xxl) | 46 | 48 | 50 |
| Bust | 30" | 30-32" | 32" | 32-34" | 34" | 34-36" | 36" | 36-38" | 38" | 38-40" | 40" | 40-42" | 42" | 44" | 46" |
| Waist | 24" | 24-26" | 26" | 26-28" | 28" | 28-30" | 30" | 30-32" | 32" | 32-34" | 34" | 34-36" | 36" | 38" | 40" |
| Hip | 32" | 32-34" | 34" | 34-36" | 36" | 36-38" | 38" | 38-40" | 40" | 40-42" | 42" | 42-44" | 44" | 46" | 48" |
|
Note that this chart is
an industry standard guide but some brands do vary slightly.
We have listed the actual size of the garment in each of our ads so
your choice of size should be based more on the UK size 8, 10, 12
etc., and less on the S, M, L etc.
|
|||||||||||||||
| Remember that by comparing the measurements of a well fitting garment you actually own, with the measurements in our ads, it's easy to select the perfect size. | |||||||||||||||