
| LINGERIE SIZE GUIDE | |||||||||||||||||||
| Frame measurement (Bra Size): Cup measurement (Cup Size) | |||||||||||||||||||
| Measurement in Inches | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + inches | + 5" | +4" | + 5" | +4" | + 5" | +4" | + 5" | +4" | + 5" | +4" | + 5" | +4" | + 5" | +4" | + 5" | +4" | + 5" | +4" | |
| Bra Size | UK/USA | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 |
| EUR | 65 | 65 | 70 | 70 | 75 | 75 | 80 | 80 | 85 | 85 | 90 | 90 | 100 | 100 | 105 | 105 | 110 | 110 | |
| Frame measurement (Bra Size): Cup measurement (Cup Size) | |||||||||||||||||||
| Measurement Difference in inches | <1" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | |||||||||
| Cup Size | UK | AA | A | B | C | D | DD | E | F | FF | G | ||||||||
| USA | AA | A | B | C | D | DD | DDD | E | F | FF | |||||||||
| EUR | AA | A | B | C | D | E | F | G | H | I | |||||||||
|
NB: This chart is
an industry standard guide but some brands do vary slightly.
We have listed the actual size of the garment in each of our ads so
your choice of size should be based on the UK size.
|
|||||||||||||||||||
| Remember that by comparing the measurements of a well fitting garment you actually own, with the measurements in our ads, it's easy to select the perfect size. | |||||||||||||||||||