
| MEN'S SIZE GUIDE | ||||||||
| Standard Size Equivalents (Inches) | ||||||||
| U.K. Sizes | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Neck | 13-13.5" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" | 19-19.5" | 20-20.5" |
| Chest | 33-34" | 35-37" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" |
| Sleeve | 31.5-32" | 32.5-33" | 33.5-34" | 34.5-35" | 35.5-36" | 36-36.5" | 36.5-37" | 37-37.5" |
| Waist | 27-28" | 29-31" | 32-34" | 36-38" | 40-42" | 44-48" | 50-52" | 52-54" |
|
Blazer/Suit sizes correspond to your chest
size.
Sock size corresponds to shoe size. |
||||||||
| Tall Sizes: Men 5'11.5"-6'3". Shirts 2" longer in the body; long sleeves 1.5" longer; short sleeves 3/4" longer. | ||||||||
| Suits | ||||||||
|
Sizes 36-42: Subtract 6 to get the pant size. Sizes 44-46: Subtract 5 to get the pant size. Sizes 48+: Subtract 4 to get the pant size. |
||||||||